Exchange rate statistics of
Fiat currencies exchange / conversion rate statistics. Data updates in every hour from most trusted exchange markets.
Live Statistics
Today's Exchange Rates
Following data has been collected from most trusted fiat exchange market from world wide.
Currency Name | Exchange Rate(USD) | Updated On | |
---|---|---|---|
د.إ | United Arab Emirates dirham ( aed ) | $0.272260 | 2024-11-21T12:00:07.000Z |
؋ | Afghan afghani ( afn ) | $0.014650 | 2024-11-21T12:00:08.000Z |
L | Albanian lek ( all ) | $0.010750 | 2024-11-21T12:00:09.000Z |
AMD | Armenian dram ( amd ) | $0.002570 | 2024-11-21T12:00:10.000Z |
ƒ | Netherlands Antillean guilder ( ang ) | $0.558660 | 2024-11-21T12:00:11.000Z |
Kz | Angolan kwanza ( aoa ) | $0.001090 | 2024-11-21T12:00:12.000Z |
$ | Argentine peso ( ars ) | $0.001000 | 2024-11-21T12:00:13.000Z |
$ | Australian dollar ( aud ) | $0.651500 | 2024-11-21T12:00:13.000Z |
ƒ | Aruban florin ( awg ) | $0.558660 | 2024-11-21T12:00:14.000Z |
AZN | Azerbaijani manat ( azn ) | $0.588320 | 2024-11-21T12:00:15.000Z |
KM | Bosnia and Herzegovina convertible mark ( bam ) | $0.539200 | 2024-11-21T12:00:16.000Z |
$ | Barbadian dollar ( bbd ) | $0.500000 | 2024-11-21T12:00:17.000Z |
৳ | Bangladeshi taka ( bdt ) | $0.008360 | 2024-11-21T12:00:18.000Z |
лв. | Bulgarian lev ( bgn ) | $0.539230 | 2024-11-21T12:00:18.000Z |
.د.ب | Bahraini dinar ( bhd ) | $2.652800 | 2024-11-21T12:00:19.000Z |
Fr | Burundian franc ( bif ) | $0.000340 | 2024-11-21T12:00:20.000Z |
$ | Bermudian dollar ( bmd ) | $1.000000 | 2024-11-21T12:00:21.000Z |
$ | Brunei dollar ( bnd ) | $0.745020 | 2024-11-21T12:00:22.000Z |
Bs. | Bolivian boliviano ( bob ) | $0.144720 | 2024-11-21T12:00:23.000Z |
R$ | Brazilian real ( brl ) | $0.173220 | 2024-11-21T12:00:24.000Z |
$ | Bahamian dollar ( bsd ) | $1.000000 | 2024-11-21T12:00:25.000Z |
Nu. | Bhutanese ngultrum ( btn ) | $0.011840 | 2024-11-21T12:00:26.000Z |
P | Botswana pula ( bwp ) | $0.073400 | 2024-11-21T12:00:27.000Z |
( byn ) | $0.305820 | 2024-11-21T12:00:28.000Z | |
$ | Belize dollar ( bzd ) | $0.500000 | 2024-11-21T12:00:28.000Z |
$ | Canadian dollar ( cad ) | $0.715900 | 2024-11-21T12:00:29.000Z |
Fr | Congolese franc ( cdf ) | $0.000350 | 2024-11-21T12:00:30.000Z |
CHF | Swiss franc ( chf ) | $1.132820 | 2024-11-21T12:00:31.000Z |
$ | Chilean peso ( clp ) | $0.001030 | 2024-11-21T12:00:32.000Z |
¥ | Chinese yuan ( cny ) | $0.138160 | 2024-11-21T12:00:32.000Z |
$ | Colombian peso ( cop ) | $0.000230 | 2024-11-21T12:00:33.000Z |
₡ | Costa Rican colón ( crc ) | $0.001970 | 2024-11-21T12:00:34.000Z |
$ | Cuban peso ( cup ) | $0.041720 | 2024-11-21T12:00:34.000Z |
$ | Cape Verdean escudo ( cve ) | $0.009530 | 2024-11-21T12:00:35.000Z |
Kč | Czech koruna ( czk ) | $0.041700 | 2024-11-21T12:00:36.000Z |
Fr | Djiboutian franc ( djf ) | $0.005620 | 2024-11-21T12:00:37.000Z |
DKK | Danish krone ( dkk ) | $0.141390 | 2024-11-21T12:00:37.000Z |
RD$ | Dominican peso ( dop ) | $0.016600 | 2024-11-21T12:00:38.000Z |
د.ج | Algerian dinar ( dzd ) | $0.007500 | 2024-11-21T12:00:39.000Z |
EGP | Egyptian pound ( egp ) | $0.020100 | 2024-11-21T12:00:40.000Z |
Nfk | Eritrean nakfa ( ern ) | $0.066670 | 2024-11-21T12:00:41.000Z |
Br | Ethiopian birr ( etb ) | $0.008130 | 2024-11-21T12:00:41.000Z |
€ | Euro ( eur ) | $1.054650 | 2024-11-21T12:00:42.000Z |
$ | Fijian dollar ( fjd ) | $0.438150 | 2024-11-21T12:00:43.000Z |
£ | Falkland Islands pound ( fkp ) | $1.265350 | 2024-11-21T12:00:43.000Z |
£ | Pound sterling ( gbp ) | $1.265350 | 2024-11-21T12:00:44.000Z |
ლ | Georgian lari ( gel ) | $0.364630 | 2024-11-21T12:00:45.000Z |
₵ | Ghana cedi ( ghs ) | $0.063860 | 2024-11-21T12:00:46.000Z |
£ | Gibraltar pound ( gip ) | $1.265350 | 2024-11-21T12:00:46.000Z |
D | Gambian dalasi ( gmd ) | $0.014250 | 2024-11-21T12:00:47.000Z |
Fr | Guinean franc ( gnf ) | $0.000120 | 2024-11-21T12:00:48.000Z |
Q | Guatemalan quetzal ( gtq ) | $0.129590 | 2024-11-21T12:00:49.000Z |
$ | Guyanese dollar ( gyd ) | $0.004800 | 2024-11-21T12:00:50.000Z |
$ | Hong Kong dollar ( hkd ) | $0.128490 | 2024-11-21T12:00:50.000Z |
L | Honduran lempira ( hnl ) | $0.039690 | 2024-11-21T12:00:51.000Z |
Kn | Croatian kuna ( hrk ) | $0.142440 | 2024-11-21T12:00:52.000Z |
G | Haitian gourde ( htg ) | $0.007640 | 2024-11-21T12:00:52.000Z |
Ft | Hungarian forint ( huf ) | $0.002570 | 2024-11-21T12:00:53.000Z |
Rp | Indonesian rupiah ( idr ) | $0.000060 | 2024-11-21T12:00:54.000Z |
₪ | Israeli new shekel ( ils ) | $0.267510 | 2024-11-21T12:00:54.000Z |
₹ | Indian rupee ( inr ) | $0.011840 | 2024-11-21T12:00:55.000Z |
ع.د | Iraqi dinar ( iqd ) | $0.000760 | 2024-11-21T12:00:56.000Z |
﷼ | Iranian rial ( irr ) | $0.000020 | 2024-11-21T12:00:57.000Z |
kr. | Icelandic króna ( isk ) | $0.007250 | 2024-11-21T12:00:57.000Z |
$ | Jamaican dollar ( jmd ) | $0.006320 | 2024-11-21T12:00:58.000Z |
د.ا | Jordanian dinar ( jod ) | $1.410440 | 2024-11-21T12:00:59.000Z |
¥ | Japanese yen ( jpy ) | $0.006460 | 2024-11-21T12:00:59.000Z |
KSh | Kenyan shilling ( kes ) | $0.007730 | 2024-11-21T12:01:00.000Z |
сом | Kyrgyzstani som ( kgs ) | $0.011620 | 2024-11-21T12:01:01.000Z |
៛ | Cambodian riel ( khr ) | $0.000250 | 2024-11-21T12:01:02.000Z |
Fr | Comorian franc ( kmf ) | $0.002140 | 2024-11-21T12:01:03.000Z |
₩ | North Korean won ( kpw ) | $0.001110 | 2024-11-21T12:01:03.000Z |
₩ | South Korean won ( krw ) | $0.000720 | 2024-11-21T12:01:04.000Z |
د.ك | Kuwaiti dinar ( kwd ) | $3.252030 | 2024-11-21T12:01:05.000Z |
$ | Cayman Islands dollar ( kyd ) | $1.219510 | 2024-11-21T12:01:05.000Z |
KZT | Kazakhstani tenge ( kzt ) | $0.002020 | 2024-11-21T12:01:06.000Z |
₭ | Lao kip ( lak ) | $0.000050 | 2024-11-21T12:01:07.000Z |
ل.ل | Lebanese pound ( lbp ) | $0.000010 | 2024-11-21T12:01:08.000Z |
රු | Sri Lankan rupee ( lkr ) | $0.003440 | 2024-11-21T12:01:08.000Z |
$ | Liberian dollar ( lrd ) | $0.005440 | 2024-11-21T12:01:09.000Z |
L | Lesotho loti ( lsl ) | $0.055160 | 2024-11-21T12:01:10.000Z |
( ltl ) | $0.870300 | 2020-04-28T13:01:10.000Z | |
ل.د | Libyan dinar ( lyd ) | $0.205080 | 2024-11-21T12:01:12.000Z |
د.م. | Moroccan dirham ( mad ) | $0.100120 | 2024-11-21T12:01:12.000Z |
MDL | Moldovan leu ( mdl ) | $0.054840 | 2024-11-21T12:01:13.000Z |
Ar | Malagasy ariary ( mga ) | $0.000220 | 2024-11-21T12:01:13.000Z |
ден | Macedonian denar ( mkd ) | $0.017100 | 2024-11-21T12:01:14.000Z |
Ks | Burmese kyat ( mmk ) | $0.000480 | 2024-11-21T12:01:15.000Z |
₮ | Mongolian tögrög ( mnt ) | $0.000290 | 2024-11-21T12:01:15.000Z |
P | Macanese pataca ( mop ) | $0.124750 | 2024-11-21T12:01:16.000Z |
UM | Mauritanian ouguiya ( mro ) | $0.870300 | 2020-04-28T13:01:13.000Z |
₨ | Mauritian rupee ( mur ) | $0.021510 | 2024-11-21T12:01:17.000Z |
.ރ | Maldivian rufiyaa ( mvr ) | $0.065470 | 2024-11-21T12:01:18.000Z |
MK | Malawian kwacha ( mwk ) | $0.000580 | 2024-11-21T12:01:19.000Z |
$ | Mexican peso ( mxn ) | $0.049320 | 2024-11-21T12:01:19.000Z |
RM | Malaysian ringgit ( myr ) | $0.223830 | 2024-11-21T12:01:20.000Z |
MT | Mozambican metical ( mzn ) | $0.015650 | 2024-11-21T12:01:21.000Z |
$ | Namibian dollar ( nad ) | $0.055160 | 2024-11-21T12:01:22.000Z |
₦ | Nigerian naira ( ngn ) | $0.000580 | 2024-11-21T12:01:22.000Z |
C$ | Nicaraguan córdoba ( nio ) | $0.027170 | 2024-11-21T12:01:23.000Z |
kr | Norwegian krone ( nok ) | $0.090570 | 2024-11-21T12:01:24.000Z |
₨ | Nepalese rupee ( npr ) | $0.007400 | 2024-11-21T12:01:24.000Z |
$ | New Zealand dollar ( nzd ) | $0.586900 | 2024-11-21T12:01:25.000Z |
ر.ع. | Omani rial ( omr ) | $2.597440 | 2024-11-21T12:01:26.000Z |
S/. | Peruvian nuevo sol ( pen ) | $0.263290 | 2024-11-21T12:01:26.000Z |
K | Papua New Guinean kina ( pgk ) | $0.252200 | 2024-11-21T12:01:27.000Z |
₱ | Philippine peso ( php ) | $0.016960 | 2024-11-21T12:01:28.000Z |
₨ | Pakistani rupee ( pkr ) | $0.003600 | 2024-11-21T12:01:29.000Z |
zł | Polish złoty ( pln ) | $0.243310 | 2024-11-21T12:01:30.000Z |
₲ | Paraguayan guaraní ( pyg ) | $0.000130 | 2024-11-21T12:01:30.000Z |
ر.ق | Qatari riyal ( qar ) | $0.274220 | 2024-11-21T12:01:31.000Z |
lei | Romanian leu ( ron ) | $0.211930 | 2024-11-21T12:01:32.000Z |
дин. | Serbian dinar ( rsd ) | $0.009010 | 2024-11-21T12:01:32.000Z |
₽ | Russian ruble ( rub ) | $0.009950 | 2024-11-21T12:01:33.000Z |
Fr | Rwandan franc ( rwf ) | $0.000730 | 2024-11-21T12:01:34.000Z |
ر.س | Saudi riyal ( sar ) | $0.266360 | 2024-11-21T12:01:35.000Z |
$ | Solomon Islands dollar ( sbd ) | $0.120750 | 2024-11-21T12:01:35.000Z |
₨ | Seychellois rupee ( scr ) | $0.073240 | 2024-11-21T12:01:36.000Z |
ج.س. | Sudanese pound ( sdg ) | $0.001660 | 2024-11-21T12:01:36.000Z |
kr | Swedish krona ( sek ) | $0.090770 | 2024-11-21T12:01:37.000Z |
$ | Singapore dollar ( sgd ) | $0.745210 | 2024-11-21T12:01:38.000Z |
£ | Saint Helena pound ( shp ) | $1.265150 | 2024-11-21T12:01:39.000Z |
Le | Sierra Leonean leone ( sll ) | $0.000040 | 2024-11-21T12:01:39.000Z |
Sh | Somali shilling ( sos ) | $0.001750 | 2024-11-21T12:01:40.000Z |
$ | Surinamese dollar ( srd ) | $0.028210 | 2024-11-21T12:01:41.000Z |
Db | São Tomé and Príncipe dobra ( std ) | $0.870300 | 2020-04-28T13:01:26.000Z |
( svc ) | $0.114290 | 2024-11-21T12:01:42.000Z | |
ل.س | Syrian pound ( syp ) | $0.000080 | 2024-11-21T12:01:43.000Z |
L | Swazi lilangeni ( szl ) | $0.055150 | 2024-11-21T12:01:43.000Z |
฿ | Thai baht ( thb ) | $0.028850 | 2024-11-21T12:01:44.000Z |
ЅМ | Tajikistani somoni ( tjs ) | $0.093610 | 2024-11-21T12:01:45.000Z |
m | Turkmenistan manat ( tmt ) | $0.285710 | 2024-11-21T12:01:46.000Z |
د.ت | Tunisian dinar ( tnd ) | $0.317160 | 2024-11-21T12:01:47.000Z |
T$ | Tongan paʻanga ( top ) | $0.423250 | 2024-11-21T12:01:47.000Z |
₺ | Turkish lira ( try ) | $0.028980 | 2024-11-21T12:01:48.000Z |
$ | Trinidad and Tobago dollar ( ttd ) | $0.147760 | 2024-11-21T12:01:49.000Z |
NT$ | New Taiwan dollar ( twd ) | $0.030710 | 2024-11-21T12:01:50.000Z |
Sh | Tanzanian shilling ( tzs ) | $0.000380 | 2024-11-21T12:01:50.000Z |
₴ | Ukrainian hryvnia ( uah ) | $0.024330 | 2024-11-21T12:01:51.000Z |
UGX | Ugandan shilling ( ugx ) | $0.000270 | 2024-11-21T12:01:52.000Z |
$ | United States dollar ( usd ) | $1.000000 | 2020-05-07T17:01:43.000Z |
$ | Uruguayan peso ( uyu ) | $0.023460 | 2024-11-21T12:01:53.000Z |
UZS | Uzbekistani som ( uzs ) | $0.000080 | 2024-11-21T12:01:54.000Z |
Bs F | Venezuelan bolívar ( vef ) | $0.100130 | 2019-11-07T19:00:00.000Z |
₫ | Vietnamese đồng ( vnd ) | $0.000040 | 2024-11-21T12:01:55.000Z |
Vt | Vanuatu vatu ( vuv ) | $0.008180 | 2024-11-21T12:01:56.000Z |
T | Samoan tālā ( wst ) | $0.360050 | 2024-11-21T12:01:57.000Z |
Fr | Central African CFA franc ( xaf ) | $0.001610 | 2024-11-21T12:01:57.000Z |
$ | East Caribbean dollar ( xcd ) | $0.370370 | 2024-11-21T12:01:58.000Z |
Fr | West African CFA franc ( xof ) | $0.001610 | 2024-11-21T12:01:59.000Z |
Fr | CFP franc ( xpf ) | $0.008850 | 2024-11-21T12:01:59.000Z |
﷼ | Yemeni rial ( yer ) | $0.004000 | 2024-11-21T12:02:00.000Z |
R | South African rand ( zar ) | $0.055150 | 2024-11-21T12:02:01.000Z |
ZK | Zambian kwacha ( zmw ) | $0.036040 | 2024-11-21T12:02:02.000Z |
Subscribe for Our Products News
Stay updated by subscribing to our newsletter! Don’t worry we don’t send spam message!
Realtime Market Stats
We are collecting cryptocurrency market data in every minute and by analyzing these data we produce a reliable stats.
Technical support
Use our dedicated support email to send your issues or suggestions. We are here to help anytime: [email protected]