Exchange rate statistics of
Fiat currencies exchange / conversion rate statistics. Data updates in every hour from most trusted exchange markets.
Live Statistics
Today's Exchange Rates
Following data has been collected from most trusted fiat exchange market from world wide.
Currency Name | Exchange Rate(USD) | Updated On | |
---|---|---|---|
د.إ | United Arab Emirates dirham ( aed ) | $0.272250 | 2024-10-09T17:00:09.000Z |
؋ | Afghan afghani ( afn ) | $0.014790 | 2024-10-09T17:00:11.000Z |
L | Albanian lek ( all ) | $0.011100 | 2024-10-09T17:00:11.000Z |
AMD | Armenian dram ( amd ) | $0.002580 | 2024-10-09T17:00:12.000Z |
ƒ | Netherlands Antillean guilder ( ang ) | $0.558660 | 2024-10-09T17:00:13.000Z |
Kz | Angolan kwanza ( aoa ) | $0.001090 | 2024-10-09T17:00:14.000Z |
$ | Argentine peso ( ars ) | $0.001030 | 2024-10-09T17:00:15.000Z |
$ | Australian dollar ( aud ) | $0.672050 | 2024-10-09T17:00:16.000Z |
ƒ | Aruban florin ( awg ) | $0.558660 | 2024-10-09T17:00:17.000Z |
AZN | Azerbaijani manat ( azn ) | $0.588360 | 2024-10-09T17:00:17.000Z |
KM | Bosnia and Herzegovina convertible mark ( bam ) | $0.560240 | 2024-10-09T17:00:18.000Z |
$ | Barbadian dollar ( bbd ) | $0.500000 | 2024-10-09T17:00:19.000Z |
৳ | Bangladeshi taka ( bdt ) | $0.008370 | 2024-10-09T17:00:20.000Z |
лв. | Bulgarian lev ( bgn ) | $0.560220 | 2024-10-09T17:00:21.000Z |
.د.ب | Bahraini dinar ( bhd ) | $2.652410 | 2024-10-09T17:00:22.000Z |
Fr | Burundian franc ( bif ) | $0.000350 | 2024-10-09T17:00:22.000Z |
$ | Bermudian dollar ( bmd ) | $1.000000 | 2024-10-09T17:00:24.000Z |
$ | Brunei dollar ( bnd ) | $0.766020 | 2024-10-09T17:00:24.000Z |
Bs. | Bolivian boliviano ( bob ) | $0.144620 | 2024-10-09T17:00:25.000Z |
R$ | Brazilian real ( brl ) | $0.179760 | 2024-10-09T17:00:26.000Z |
$ | Bahamian dollar ( bsd ) | $1.000000 | 2024-10-09T17:00:26.000Z |
Nu. | Bhutanese ngultrum ( btn ) | $0.011920 | 2024-10-09T17:00:27.000Z |
P | Botswana pula ( bwp ) | $0.075100 | 2024-10-09T17:00:28.000Z |
( byn ) | $0.305740 | 2024-10-09T17:00:29.000Z | |
$ | Belize dollar ( bzd ) | $0.500000 | 2024-10-09T17:00:30.000Z |
$ | Canadian dollar ( cad ) | $0.730810 | 2024-10-09T17:00:31.000Z |
Fr | Congolese franc ( cdf ) | $0.000350 | 2024-10-09T17:00:31.000Z |
CHF | Swiss franc ( chf ) | $1.165160 | 2024-10-09T17:00:32.000Z |
$ | Chilean peso ( clp ) | $0.001070 | 2024-10-09T17:00:33.000Z |
¥ | Chinese yuan ( cny ) | $0.141480 | 2024-10-09T17:00:34.000Z |
$ | Colombian peso ( cop ) | $0.000240 | 2024-10-09T17:00:34.000Z |
₡ | Costa Rican colón ( crc ) | $0.001930 | 2024-10-09T17:00:35.000Z |
$ | Cuban peso ( cup ) | $0.041610 | 2024-10-09T17:00:36.000Z |
$ | Cape Verdean escudo ( cve ) | $0.009910 | 2024-10-09T17:00:37.000Z |
Kč | Czech koruna ( czk ) | $0.043220 | 2024-10-09T17:00:38.000Z |
Fr | Djiboutian franc ( djf ) | $0.005620 | 2024-10-09T17:00:38.000Z |
DKK | Danish krone ( dkk ) | $0.146900 | 2024-10-09T17:00:39.000Z |
RD$ | Dominican peso ( dop ) | $0.016690 | 2024-10-09T17:00:40.000Z |
د.ج | Algerian dinar ( dzd ) | $0.007530 | 2024-10-09T17:00:41.000Z |
EGP | Egyptian pound ( egp ) | $0.020610 | 2024-10-09T17:00:42.000Z |
Nfk | Eritrean nakfa ( ern ) | $0.066670 | 2024-10-09T17:00:42.000Z |
Br | Ethiopian birr ( etb ) | $0.008440 | 2024-10-09T17:00:43.000Z |
€ | Euro ( eur ) | $1.095700 | 2024-10-09T17:00:44.000Z |
$ | Fijian dollar ( fjd ) | $0.448050 | 2024-10-09T17:00:45.000Z |
£ | Falkland Islands pound ( fkp ) | $1.308250 | 2024-10-09T17:00:45.000Z |
£ | Pound sterling ( gbp ) | $1.308350 | 2024-10-09T17:00:46.000Z |
ლ | Georgian lari ( gel ) | $0.366830 | 2024-10-09T17:00:47.000Z |
₵ | Ghana cedi ( ghs ) | $0.063260 | 2024-10-09T17:00:48.000Z |
£ | Gibraltar pound ( gip ) | $1.308350 | 2024-10-09T17:00:48.000Z |
D | Gambian dalasi ( gmd ) | $0.014520 | 2024-10-09T17:00:50.000Z |
Fr | Guinean franc ( gnf ) | $0.000120 | 2024-10-09T17:00:50.000Z |
Q | Guatemalan quetzal ( gtq ) | $0.129310 | 2024-10-09T17:00:51.000Z |
$ | Guyanese dollar ( gyd ) | $0.004790 | 2024-10-09T17:00:52.000Z |
$ | Hong Kong dollar ( hkd ) | $0.128640 | 2024-10-09T17:00:53.000Z |
L | Honduran lempira ( hnl ) | $0.040280 | 2024-10-09T17:00:54.000Z |
Kn | Croatian kuna ( hrk ) | $0.142440 | 2024-10-09T17:00:54.000Z |
G | Haitian gourde ( htg ) | $0.007600 | 2024-10-09T17:00:55.000Z |
Ft | Hungarian forint ( huf ) | $0.002750 | 2024-10-09T17:00:56.000Z |
Rp | Indonesian rupiah ( idr ) | $0.000060 | 2024-10-09T17:00:57.000Z |
₪ | Israeli new shekel ( ils ) | $0.265990 | 2024-10-09T17:00:57.000Z |
₹ | Indian rupee ( inr ) | $0.011910 | 2024-10-09T17:00:58.000Z |
ع.د | Iraqi dinar ( iqd ) | $0.000760 | 2024-10-09T17:00:59.000Z |
﷼ | Iranian rial ( irr ) | $0.000020 | 2024-10-09T17:01:00.000Z |
kr. | Icelandic króna ( isk ) | $0.007380 | 2024-10-09T17:01:01.000Z |
$ | Jamaican dollar ( jmd ) | $0.006340 | 2024-10-09T17:01:01.000Z |
د.ا | Jordanian dinar ( jod ) | $1.411430 | 2024-10-09T17:01:02.000Z |
¥ | Japanese yen ( jpy ) | $0.006720 | 2024-10-09T17:01:03.000Z |
KSh | Kenyan shilling ( kes ) | $0.007750 | 2024-10-09T17:01:03.000Z |
сом | Kyrgyzstani som ( kgs ) | $0.011830 | 2024-10-09T17:01:04.000Z |
៛ | Cambodian riel ( khr ) | $0.000250 | 2024-10-09T17:01:05.000Z |
Fr | Comorian franc ( kmf ) | $0.002230 | 2024-10-09T17:01:06.000Z |
₩ | North Korean won ( kpw ) | $0.001110 | 2024-10-09T17:01:07.000Z |
₩ | South Korean won ( krw ) | $0.000740 | 2024-10-09T17:01:08.000Z |
د.ك | Kuwaiti dinar ( kwd ) | $3.262000 | 2024-10-09T17:01:09.000Z |
$ | Cayman Islands dollar ( kyd ) | $1.219510 | 2024-10-09T17:01:09.000Z |
KZT | Kazakhstani tenge ( kzt ) | $0.002040 | 2024-10-09T17:01:10.000Z |
₭ | Lao kip ( lak ) | $0.000050 | 2024-10-09T17:01:11.000Z |
ل.ل | Lebanese pound ( lbp ) | $0.000010 | 2024-10-09T17:01:11.000Z |
රු | Sri Lankan rupee ( lkr ) | $0.003420 | 2024-10-09T17:01:12.000Z |
$ | Liberian dollar ( lrd ) | $0.005180 | 2024-10-09T17:01:13.000Z |
L | Lesotho loti ( lsl ) | $0.056590 | 2024-10-09T17:01:13.000Z |
( ltl ) | $0.870300 | 2020-04-28T13:01:10.000Z | |
ل.د | Libyan dinar ( lyd ) | $0.209130 | 2024-10-09T17:01:15.000Z |
د.م. | Moroccan dirham ( mad ) | $0.101810 | 2024-10-09T17:01:15.000Z |
MDL | Moldovan leu ( mdl ) | $0.056720 | 2024-10-09T17:01:16.000Z |
Ar | Malagasy ariary ( mga ) | $0.000220 | 2024-10-09T17:01:16.000Z |
ден | Macedonian denar ( mkd ) | $0.017800 | 2024-10-09T17:01:17.000Z |
Ks | Burmese kyat ( mmk ) | $0.000480 | 2024-10-09T17:01:18.000Z |
₮ | Mongolian tögrög ( mnt ) | $0.000300 | 2024-10-09T17:01:19.000Z |
P | Macanese pataca ( mop ) | $0.124890 | 2024-10-09T17:01:20.000Z |
UM | Mauritanian ouguiya ( mro ) | $0.870300 | 2020-04-28T13:01:13.000Z |
₨ | Mauritian rupee ( mur ) | $0.021740 | 2024-10-09T17:01:21.000Z |
.ރ | Maldivian rufiyaa ( mvr ) | $0.065470 | 2024-10-09T17:01:22.000Z |
MK | Malawian kwacha ( mwk ) | $0.000580 | 2024-10-09T17:01:23.000Z |
$ | Mexican peso ( mxn ) | $0.051610 | 2024-10-09T17:01:23.000Z |
RM | Malaysian ringgit ( myr ) | $0.233650 | 2024-10-09T17:01:24.000Z |
MT | Mozambican metical ( mzn ) | $0.015730 | 2024-10-09T17:01:24.000Z |
$ | Namibian dollar ( nad ) | $0.056600 | 2024-10-09T17:01:25.000Z |
₦ | Nigerian naira ( ngn ) | $0.000600 | 2024-10-09T17:01:26.000Z |
C$ | Nicaraguan córdoba ( nio ) | $0.027150 | 2024-10-09T17:01:26.000Z |
kr | Norwegian krone ( nok ) | $0.092660 | 2024-10-09T17:01:27.000Z |
₨ | Nepalese rupee ( npr ) | $0.007440 | 2024-10-09T17:01:28.000Z |
$ | New Zealand dollar ( nzd ) | $0.606550 | 2024-10-09T17:01:29.000Z |
ر.ع. | Omani rial ( omr ) | $2.597740 | 2024-10-09T17:01:29.000Z |
S/. | Peruvian nuevo sol ( pen ) | $0.267130 | 2024-10-09T17:01:30.000Z |
K | Papua New Guinean kina ( pgk ) | $0.254700 | 2024-10-09T17:01:30.000Z |
₱ | Philippine peso ( php ) | $0.017550 | 2024-10-09T17:01:31.000Z |
₨ | Pakistani rupee ( pkr ) | $0.003600 | 2024-10-09T17:01:32.000Z |
zł | Polish złoty ( pln ) | $0.254890 | 2024-10-09T17:01:32.000Z |
₲ | Paraguayan guaraní ( pyg ) | $0.000130 | 2024-10-09T17:01:33.000Z |
ر.ق | Qatari riyal ( qar ) | $0.274290 | 2024-10-09T17:01:34.000Z |
lei | Romanian leu ( ron ) | $0.220200 | 2024-10-09T17:01:35.000Z |
дин. | Serbian dinar ( rsd ) | $0.009360 | 2024-10-09T17:01:36.000Z |
₽ | Russian ruble ( rub ) | $0.010290 | 2024-10-09T17:01:36.000Z |
Fr | Rwandan franc ( rwf ) | $0.000740 | 2024-10-09T17:01:37.000Z |
ر.س | Saudi riyal ( sar ) | $0.266320 | 2024-10-09T17:01:37.000Z |
$ | Solomon Islands dollar ( sbd ) | $0.122450 | 2024-10-09T17:01:38.000Z |
₨ | Seychellois rupee ( scr ) | $0.073150 | 2024-10-09T17:01:39.000Z |
ج.س. | Sudanese pound ( sdg ) | $0.001660 | 2024-10-09T17:01:40.000Z |
kr | Swedish krona ( sek ) | $0.096340 | 2024-10-09T17:01:40.000Z |
$ | Singapore dollar ( sgd ) | $0.766020 | 2024-10-09T17:01:41.000Z |
£ | Saint Helena pound ( shp ) | $1.308350 | 2024-10-09T17:01:42.000Z |
Le | Sierra Leonean leone ( sll ) | $0.000040 | 2024-10-09T17:01:43.000Z |
Sh | Somali shilling ( sos ) | $0.001750 | 2024-10-09T17:01:44.000Z |
$ | Surinamese dollar ( srd ) | $0.031950 | 2024-10-09T17:01:45.000Z |
Db | São Tomé and Príncipe dobra ( std ) | $0.870300 | 2020-04-28T13:01:26.000Z |
( svc ) | $0.114290 | 2024-10-09T17:01:46.000Z | |
ل.س | Syrian pound ( syp ) | $0.000080 | 2024-10-09T17:01:46.000Z |
L | Swazi lilangeni ( szl ) | $0.056600 | 2024-10-09T17:01:47.000Z |
฿ | Thai baht ( thb ) | $0.029870 | 2024-10-09T17:01:48.000Z |
ЅМ | Tajikistani somoni ( tjs ) | $0.093620 | 2024-10-09T17:01:48.000Z |
m | Turkmenistan manat ( tmt ) | $0.285710 | 2024-10-09T17:01:49.000Z |
د.ت | Tunisian dinar ( tnd ) | $0.326070 | 2024-10-09T17:01:50.000Z |
T$ | Tongan paʻanga ( top ) | $0.432200 | 2024-10-09T17:01:50.000Z |
₺ | Turkish lira ( try ) | $0.029210 | 2024-10-09T17:01:51.000Z |
$ | Trinidad and Tobago dollar ( ttd ) | $0.147910 | 2024-10-09T17:01:52.000Z |
NT$ | New Taiwan dollar ( twd ) | $0.031050 | 2024-10-09T17:01:53.000Z |
Sh | Tanzanian shilling ( tzs ) | $0.000370 | 2024-10-09T17:01:53.000Z |
₴ | Ukrainian hryvnia ( uah ) | $0.024390 | 2024-10-09T17:01:54.000Z |
UGX | Ugandan shilling ( ugx ) | $0.000270 | 2024-10-09T17:01:55.000Z |
$ | United States dollar ( usd ) | $1.000000 | 2020-05-07T17:01:43.000Z |
$ | Uruguayan peso ( uyu ) | $0.024290 | 2024-10-09T17:01:56.000Z |
UZS | Uzbekistani som ( uzs ) | $0.000080 | 2024-10-09T17:01:57.000Z |
Bs F | Venezuelan bolívar ( vef ) | $0.100130 | 2019-11-07T19:00:00.000Z |
₫ | Vietnamese đồng ( vnd ) | $0.000040 | 2024-10-09T17:01:58.000Z |
Vt | Vanuatu vatu ( vuv ) | $0.008380 | 2024-10-09T17:01:59.000Z |
T | Samoan tālā ( wst ) | $0.372100 | 2024-10-09T17:01:59.000Z |
Fr | Central African CFA franc ( xaf ) | $0.001670 | 2024-10-09T17:02:00.000Z |
$ | East Caribbean dollar ( xcd ) | $0.370370 | 2024-10-09T17:02:01.000Z |
Fr | West African CFA franc ( xof ) | $0.001670 | 2024-10-09T17:02:02.000Z |
Fr | CFP franc ( xpf ) | $0.009280 | 2024-10-09T17:02:02.000Z |
﷼ | Yemeni rial ( yer ) | $0.004000 | 2024-10-09T17:02:03.000Z |
R | South African rand ( zar ) | $0.056600 | 2024-10-09T17:02:04.000Z |
ZK | Zambian kwacha ( zmw ) | $0.037770 | 2024-10-09T17:02:05.000Z |
Subscribe for Our Products News
Stay updated by subscribing to our newsletter! Don’t worry we don’t send spam message!
Realtime Market Stats
We are collecting cryptocurrency market data in every minute and by analyzing these data we produce a reliable stats.
Technical support
Use our dedicated support email to send your issues or suggestions. We are here to help anytime: [email protected]